loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 6,992.30 9.44 4.76
Reverse Repo-TREPS Apr 30, 2025 6,953.67 9.38 20.22
Equity-HDFC Bank Apr 30, 2025 6,930.00 9.35 5.29
Equity-Axis Bank Apr 30, 2025 6,280.50 8.48 1.77
Equity-Kotak Mah. Bank Apr 30, 2025 3,643.37 4.92 1.70
Equity-SBI Life Insuran Apr 30, 2025 3,443.31 4.65 14.08
Equity-Maruti Suzuki Apr 30, 2025 3,064.25 4.13 6.38
Equity-Cipla Apr 30, 2025 3,053.70 4.12 10.28
Equity-Bharti Airtel Apr 30, 2025 2,144.18 2.89 -3.36
Equity-HCL Technologies Apr 30, 2025 1,959.67 2.64 2.55
Equity-Piramal Pharma Apr 30, 2025 1,717.04 2.32 -5.95
Equity-Eicher Motors Apr 30, 2025 1,503.09 2.03 4.10
Equity-Power Grid Corpn Apr 30, 2025 1,460.39 1.97 5.89
Equity-Bajaj Auto Apr 30, 2025 1,454.44 1.96 23.07
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 1,426.15 1.92 -0.45
Equity-St Bk of India Apr 30, 2025 1,380.14 1.86 19.26
Equity-Hyundai Motor I Apr 30, 2025 1,366.08 1.84 24.51
Equity-JSW Steel Apr 30, 2025 1,287.25 1.74 7.14
Equity-Interglobe Aviat Apr 30, 2025 1,128.64 1.52 1.35
Equity-Tata Steel Apr 30, 2025 1,120.64 1.51 -5.03
Equity-Bosch Apr 30, 2025 995.98 1.34 5.77
Equity-Infosys Apr 30, 2025 750.05 1.01 -14.72
Equity-United Spirits Apr 30, 2025 688.12 0.93 9.73
Equity-Hind.Aeronautics Apr 30, 2025 673.19 0.91 7.43
Equity-Sapphire Foods Apr 30, 2025 618.76 0.83 7.49
Equity-Apollo Hospitals Apr 30, 2025 610.49 0.82 -43.22
Equity-Dr Lal Pathlabs Apr 30, 2025 581.51 0.78 11.71
Equity-Lupin Apr 30, 2025 565.81 0.76 86.00
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 534.48 0.72 4.45
Equity-Larsen & Toubro Apr 30, 2025 509.50 0.69 -4.33
Equity-Crompton Gr. Con Apr 30, 2025 489.09 0.66 -4.70
Equity-The Ramco Cement Apr 30, 2025 471.80 0.64 5.22
Equity-Cyient Apr 30, 2025 475.08 0.64 87.79
Equity-Tech Mahindra Apr 30, 2025 455.46 0.61 7.05
Equity-FSN E-Commerce Apr 30, 2025 448.99 0.61 23.77
Equity-Prestige Estates Apr 30, 2025 440.03 0.59 9.27
Equity-Escorts Kubota Apr 30, 2025 407.38 0.55 0.28
Equity-CIE Automotive Apr 30, 2025 405.95 0.55 1.96
Equity-Bank of Baroda Apr 30, 2025 404.89 0.55 18.11
Equity-TCS Apr 30, 2025 388.54 0.52 -4.23
Equity-M & M Apr 30, 2025 352.19 0.48 9.87
Equity-Kalpataru Proj. Apr 30, 2025 329.16 0.44 -0.25
Equity-Nuvoco Vistas Apr 30, 2025 319.25 0.43 24.96
Equity-Varroc Engineer Apr 30, 2025 320.53 0.43 3.00
Equity-JK Lakshmi Cem. Apr 30, 2025 310.78 0.42 14.71
NCD-Power Fin.Corpn. Apr 30, 2025 310.00 0.42 0.04
Equity-O N G C Apr 30, 2025 314.79 0.42 81.19
Govt. Securities-GSEC2027 Apr 30, 2025 297.77 0.40 0.73
Equity-Metropolis Healt Apr 30, 2025 276.49 0.37 8.75
Equity-Ashok Leyland Apr 30, 2025 255.25 0.34 10.33
Equity-Restaurant Brand Apr 30, 2025 247.79 0.33 34.03
Equity-ITC Apr 30, 2025 204.38 0.28 3.92
Equity-IndusInd Bank Apr 30, 2025 209.60 0.28 29.01
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 199.50 0.27 0.59
Equity-Birlasoft Ltd Apr 30, 2025 175.59 0.24 0.64
Equity-Zee Entertainmen Apr 30, 2025 146.73 0.20 8.15
Equity-Reliance Industr Apr 30, 2025 140.50 0.19 10.19
Equity-Havells India Apr 30, 2025 122.81 0.17 0.00
Govt. Securities-GSEC2030 Apr 30, 2025 116.06 0.16 1.62
Equity-Delhivery Apr 30, 2025 101.26 0.14 19.78
Govt. Securities-GSEC2028 Apr 30, 2025 104.07 0.14 1.13
Certificate of Deposits-N A B A R D Apr 30, 2025 99.05 0.13 0.65
Equity-Bharti Airtel PP Apr 30, 2025 93.13 0.13 9.22
Equity-Ramco Systems Apr 30, 2025 56.57 0.08 13.98
Equity-Indigo Paints Apr 30, 2025 32.19 0.04 -37.35
Derivatives - Stock Put Option-Apollo Hospitals Apr 30, 2025 -1.36 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -252.48 -0.31 0.00