loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 4,810.52 9.46 6.34
Equity-HDFC Bank Mar 31, 2024 4,734.63 9.31 7.19
Reverse Repo-TREPS Mar 31, 2024 4,171.54 8.21 3.82
Equity-Axis Bank Mar 31, 2024 3,298.68 6.49 54.47
Equity-Cipla Mar 31, 2024 2,844.21 5.59 10.80
Equity-Hind.Aeronautics Mar 31, 2024 2,728.14 5.37 10.92
Equity-St Bk of India Mar 31, 2024 2,482.76 4.88 7.67
Equity-Bharti Airtel Mar 31, 2024 2,211.48 4.35 4.95
Equity-HCL Technologies Mar 31, 2024 2,133.19 4.20 -10.95
Equity-SBI Life Insuran Mar 31, 2024 2,100.35 4.13 7.07
Equity-Apollo Hospitals Mar 31, 2024 2,097.74 4.13 2.96
Equity-Kotak Mah. Bank Mar 31, 2024 1,196.29 2.35 0.83
Equity-Maruti Suzuki Mar 31, 2024 1,197.03 2.35 23.69
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 1,005.78 1.98 2.91
Equity-Power Grid Corpn Mar 31, 2024 941.46 1.85 -9.23
Equity-Infosys Mar 31, 2024 898.83 1.77 -9.80
Equity-Prestige Estates Mar 31, 2024 877.50 1.73 -7.54
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2024 830.25 1.63 0.39
Equity-NTPC Mar 31, 2024 758.64 1.49 -45.70
Equity-M & M Mar 31, 2024 757.58 1.49 -23.55
Equity-Dr Reddy`s Labs Mar 31, 2024 677.37 1.33 -7.78
Equity-O N G C Mar 31, 2024 643.32 1.27 2.01
Equity-Piramal Pharma Mar 31, 2024 635.17 1.25 96.47
Equity-Kalpataru Proj. Mar 31, 2024 636.09 1.25 34.52
Equity-Tech Mahindra Mar 31, 2024 624.05 1.23 -6.41
Equity-Bosch Mar 31, 2024 600.63 1.18 27.42
Equity-Bank of Baroda Mar 31, 2024 580.91 1.14 6.64
Equity-Sapphire Foods Mar 31, 2024 564.76 1.11 62.59
Equity-Larsen & Toubro Mar 31, 2024 545.77 1.07 -3.48
Equity-United Spirits Mar 31, 2024 371.67 0.73 198.86
Equity-Crompton Gr. Con Mar 31, 2024 361.13 0.71 240.58
Equity-BEML Ltd Mar 31, 2024 318.37 0.63 -9.17
Equity-Lupin Mar 31, 2024 274.86 0.54 -17.01
Equity-Coforge Mar 31, 2024 220.10 0.43 -47.44
Govt. Securities-GSEC2027 Mar 31, 2024 201.82 0.40 -0.11
Equity-Metropolis Healt Mar 31, 2024 194.47 0.38 0.00
Equity-Zee Entertainmen Mar 31, 2024 182.89 0.36 -19.96
Equity-Varroc Engineer Mar 31, 2024 176.35 0.35 -9.29
Equity-CIE Automotive Mar 31, 2024 177.82 0.35 0.00
Equity-Reliance Industr Mar 31, 2024 148.59 0.29 4.15
Net CA & Others-Net CA & Others Mar 31, 2024 134.22 0.27 0.00
Equity-Bharat Dynamics Mar 31, 2024 131.23 0.26 -45.09
Equity-Tata Steel Mar 31, 2024 97.11 0.19 0.00
Equity-Delhivery Mar 31, 2024 80.20 0.16 -0.87
Equity-Bharti Airtel PP Mar 31, 2024 54.16 0.11 6.74
Equity-Interglobe Aviat Mar 31, 2024 47.91 0.09 19.83
Equity-Ramco Systems Mar 31, 2024 39.71 0.08 -20.00
Equity-BEML Land Assets Mar 31, 2024 42.67 0.08 3.79